<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SEO 101 &#124; The Beginning SEO Podcast &#187; Analytics</title>
	<atom:link href="http://podcast.neo1seo.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://podcast.neo1seo.com</link>
	<description>SEO from Square one... Search Engine Optimization from the very beginning.</description>
	<lastBuildDate>Fri, 18 Jun 2010 06:32:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 SEO 101 | The Beginning SEO Podcast </copyright>
		<managingEditor>podcast@neo1seo.com (Brian Mark / Carolyn Shelby / David Brown)</managingEditor>
		<webMaster>podcast@neo1seo.com (Brian Mark / Carolyn Shelby / David Brown)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>SEO from Square one... Search Engine Optimization from the very beginning.</itunes:summary>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:category text="Business">
	<itunes:category text="Management &amp; Marketing"/>
</itunes:category>
<itunes:category text="Business">
	<itunes:category text="Careers"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Brian Mark / Carolyn Shelby / David Brown</itunes:name>
			<itunes:email>podcast@neo1seo.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.seo101tools.com/seo101logo.jpg" />
		<image>
			<url>http://www.seo101tools.com/seo101logo.jpg</url>
			<title>SEO 101 &#124; The Beginning SEO Podcast</title>
			<link>http://podcast.neo1seo.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Log files and website analytics</title>
		<link>http://podcast.neo1seo.com/2008/04/09/log-files-and-website-analytics/</link>
		<comments>http://podcast.neo1seo.com/2008/04/09/log-files-and-website-analytics/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 02:46:03 +0000</pubDate>
		<dc:creator>Brian Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=158</guid>
		<description><![CDATA[When a host doesn&#8217;t file log files, find some solutions to collect traffic data like tracking software so you can gather reports and information.
]]></description>
			<content:encoded><![CDATA[<p>When a host doesn&#8217;t file log files, find some solutions to collect traffic data like tracking software so you can gather reports and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.neo1seo.com/2008/04/09/log-files-and-website-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://podcast.neo1seo.com/podpress_trac/feed/158/0/04-09-08-Log-Files.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>When a host doesn't file log files, find some solutions to collect traffic data like tracking software so you can gather reports and information. </itunes:subtitle>
		<itunes:summary>When a host doesn't file log files, find some solutions to collect traffic data like tracking software so you can gather reports and information.</itunes:summary>
		<itunes:keywords>Analytics</itunes:keywords>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Heat Maps and Navigation</title>
		<link>http://podcast.neo1seo.com/2008/03/27/heat-maps-and-navigation/</link>
		<comments>http://podcast.neo1seo.com/2008/03/27/heat-maps-and-navigation/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:11:19 +0000</pubDate>
		<dc:creator>Brian Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://podcast.neo1seo.com/2008/03/27/heat-maps-and-navigation/</guid>
		<description><![CDATA[Robert Garcia of Rumblepup discusses heat maps and navigation and and how he has debated where you should put navigaton on your website and discusses usablility and its SEO Factors.
]]></description>
			<content:encoded><![CDATA[<p><span class="tahoma11333">Robert Garcia of <a href="http://www.rumblepup.com/" target="_blank">Rumblepup</a> discusses heat maps and navigation and and how he has debated where you should put navigaton on your website and discusses usablility and its SEO Factors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.neo1seo.com/2008/03/27/heat-maps-and-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://podcast.neo1seo.com/podpress_trac/feed/152/0/03-27-08-Heat-Maps-and-Navigation.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>Robert Garcia of Rumblepup discusses heat maps and navigation and and how he has debated where you should put navigaton on your website and discusses ...</itunes:subtitle>
		<itunes:summary>Robert Garcia of Rumblepup discusses heat maps and navigation and and how he has debated where you should put navigaton on your website and discusses usablility and its SEO Factors.</itunes:summary>
		<itunes:keywords>Analytics</itunes:keywords>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Lee Odden &#8211; Analytics tools for blogs</title>
		<link>http://podcast.neo1seo.com/2007/06/14/lee-odden-analytics-tools-for-blogs/</link>
		<comments>http://podcast.neo1seo.com/2007/06/14/lee-odden-analytics-tools-for-blogs/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 14:00:59 +0000</pubDate>
		<dc:creator>Brian Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=60</guid>
		<description><![CDATA[Lee Odden tells us about some great analytics tools for blogs that don&#8217;t cost a ton.
]]></description>
			<content:encoded><![CDATA[<p>Lee Odden tells us about some great analytics tools for blogs that don&#8217;t cost a ton.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.neo1seo.com/2007/06/14/lee-odden-analytics-tools-for-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://podcast.neo1seo.com/podpress_trac/feed/60/0/44-lee-odden-analytics.mp3" length="1762406" type="audio/mpeg"/>
<itunes:duration>3:40</itunes:duration>
		<itunes:subtitle>Lee Odden tells us about some great analytics tools for blogs that don't cost a ton. </itunes:subtitle>
		<itunes:summary>Lee Odden tells us about some great analytics tools for blogs that don't cost a ton.</itunes:summary>
		<itunes:keywords>Analytics</itunes:keywords>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>How do I check my rankings via software?</title>
		<link>http://podcast.neo1seo.com/2007/05/11/how-do-i-check-my-rankings-via-software/</link>
		<comments>http://podcast.neo1seo.com/2007/05/11/how-do-i-check-my-rankings-via-software/#comments</comments>
		<pubDate>Fri, 11 May 2007 13:00:28 +0000</pubDate>
		<dc:creator>Brian Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=38</guid>
		<description><![CDATA[Checking rankings manually can get time consuming, so how do you automatically check your rankings and see what&#8217;s changed? There&#8217;s software to do this, but be careful to do it properly.
Related forum question: Can anyone recommend software so I can check my rankings?
Mentioned Tools:

Advanced Web Ranking
Web CEO
Internet Business Promoter

]]></description>
			<content:encoded><![CDATA[<p>Checking rankings manually can get time consuming, so how do you automatically check your rankings and see what&#8217;s changed? There&#8217;s software to do this, but be careful to do it properly.</p>
<p>Related forum question: <a href="http://www.webproworld.com/viewtopic.php?t=73902">Can anyone recommend software so I can check my rankings?</a></p>
<p>Mentioned Tools:</p>
<ul>
<li><a href="http://www.advancedwebranking.com/">Advanced Web Ranking</a></li>
<li><a href="http://www.webceo.com/">Web CEO</a></li>
<li><a href="http://www.axandra-web-site-promotion-software-tool.com/index.htm">Internet Business Promoter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://podcast.neo1seo.com/2007/05/11/how-do-i-check-my-rankings-via-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://podcast.neo1seo.com/podpress_trac/feed/38/0/27-around-the-forums-6.mp3" length="2711659" type="audio/mpeg"/>
<itunes:duration>5:38</itunes:duration>
		<itunes:subtitle>Checking rankings manually can get time consuming, so how do you automatically check your rankings and see what's changed? There's software to do this, but ...</itunes:subtitle>
		<itunes:summary>Checking rankings manually can get time consuming, so how do you automatically check your rankings and see what's changed? There's software to do this, but be careful to do it properly.

Related forum question: Can anyone recommend software so I can check my rankings?

Mentioned Tools:

	Advanced Web Ranking
	Web CEO
	Internet Business Promoter
</itunes:summary>
		<itunes:keywords>Analytics</itunes:keywords>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Measuring Success</title>
		<link>http://podcast.neo1seo.com/2007/04/09/measuring-success/</link>
		<comments>http://podcast.neo1seo.com/2007/04/09/measuring-success/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 14:00:53 +0000</pubDate>
		<dc:creator>Brian Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=22</guid>
		<description><![CDATA[Learn not only what to measure, but also how to measure. What should you use to measure? Listen and find out. There are plenty of free solutions if that&#8217;s your budget.
]]></description>
			<content:encoded><![CDATA[<p>Learn not only what to measure, but also how to measure. What should you use to measure? Listen and find out. There are plenty of free solutions if that&#8217;s your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://podcast.neo1seo.com/2007/04/09/measuring-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<enclosure url="http://podcast.neo1seo.com/podpress_trac/feed/22/0/13-measuring-success.mp3" length="6331" type="audio/mpeg"/>
<itunes:duration>13:30</itunes:duration>
		<itunes:subtitle>Learn not only what to measure, but also how to measure. What should you use to measure? Listen and find out. There are plenty of ...</itunes:subtitle>
		<itunes:summary>Learn not only what to measure, but also how to measure. What should you use to measure? Listen and find out. There are plenty of free solutions if that's your budget.</itunes:summary>
		<itunes:keywords>Analytics</itunes:keywords>
		<itunes:author>Brian Mark / Carolyn Shelby / David Brown</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
	</channel>
</rss>
