<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beginning Keyword Research</title>
	<atom:link href="http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/</link>
	<description>SEO from Square one... Search Engine Optimization from the very beginning.</description>
	<pubDate>Wed, 27 Aug 2008 23:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeff Nordstedt</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-324</link>
		<dc:creator>Jeff Nordstedt</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-324</guid>
		<description>You mentioned an algorithm, DS*2/C = DS/C*DS, in this installment. How do I use that to rank KEI for the list of keywords I developed? I started this as a designer, I turned into a marketer, but making the leap to mathematician may be tough... Any help is appreciated.</description>
		<content:encoded><![CDATA[<p>You mentioned an algorithm, DS*2/C = DS/C*DS, in this installment. How do I use that to rank KEI for the list of keywords I developed? I started this as a designer, I turned into a marketer, but making the leap to mathematician may be tough&#8230; Any help is appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asifsiddiqui</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-243</link>
		<dc:creator>asifsiddiqui</dc:creator>
		<pubDate>Thu, 31 May 2007 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-243</guid>
		<description>Quantcast is great stuff, thanks David &#38; Brian for the wonderful peace of information, i am having lot of fun with Quantcast</description>
		<content:encoded><![CDATA[<p>Quantcast is great stuff, thanks David &amp; Brian for the wonderful peace of information, i am having lot of fun with Quantcast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Brown</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-12</link>
		<dc:creator>David Brown</dc:creator>
		<pubDate>Wed, 21 Mar 2007 04:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-12</guid>
		<description>I'm having fun playing with quantcast and doing the podcasts :)

DB</description>
		<content:encoded><![CDATA[<p>I&#8217;m having fun playing with quantcast and doing the podcasts <img src='http://podcast.neo1seo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>DB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slayerx</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-10</link>
		<dc:creator>slayerx</dc:creator>
		<pubDate>Sun, 18 Mar 2007 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-10</guid>
		<description>Found Quantcast to be really useful thanks for the tips guys.</description>
		<content:encoded><![CDATA[<p>Found Quantcast to be really useful thanks for the tips guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatMan</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-9</link>
		<dc:creator>StatMan</dc:creator>
		<pubDate>Thu, 15 Mar 2007 06:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-9</guid>
		<description>Quantcast is awesome. And you can't beat the price since it is free. That is going to be one of my most used tools for a while.</description>
		<content:encoded><![CDATA[<p>Quantcast is awesome. And you can&#8217;t beat the price since it is free. That is going to be one of my most used tools for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Mark</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-8</link>
		<dc:creator>Brian Mark</dc:creator>
		<pubDate>Thu, 15 Mar 2007 03:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-8</guid>
		<description>Who's having more fun... us doing the podcast or you playing with quantcast? ;)</description>
		<content:encoded><![CDATA[<p>Who&#8217;s having more fun&#8230; us doing the podcast or you playing with quantcast? <img src='http://podcast.neo1seo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatMan</title>
		<link>http://podcast.neo1seo.com/2007/03/14/beginning-keyword-research/#comment-7</link>
		<dc:creator>StatMan</dc:creator>
		<pubDate>Wed, 14 Mar 2007 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://podcast.neo1seo.com/?p=6#comment-7</guid>
		<description>Good basic stuff. I can't wait to do a bunch of keyword research for my blogs and a future business possibility. Thanks for very helpful advice. It sounds like you two are having fun doing this. Keep up the good work for us newbies.</description>
		<content:encoded><![CDATA[<p>Good basic stuff. I can&#8217;t wait to do a bunch of keyword research for my blogs and a future business possibility. Thanks for very helpful advice. It sounds like you two are having fun doing this. Keep up the good work for us newbies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
